Four pupils from Green House have been working with Ms Stone and Mrs Stewart to make our attendance even better. They presented an assembly for their house which was simply superb! Please click here to take a look.
Half Termly Attendance and Punctuality
We will be telling you the half termly percentage attendance for your child’s class and our overall school attendance.
This year we are trying to achieve 96.4% attendance across the whole school and we can only achieve this with your support.
Autumn One Attendance 2017
Class: | Attendance (%) | Class: | Attendance (%) |
Green 3 | 95.7 | Green 5 | 93.4 |
Red 3 | 96.8 | Red 5 | 96.3 |
Yellow 3 | 97.3 | Yellow 5 | 96.9 |
Blue 3 | 96.8 | Blue 5 | 97.4 |
Green 4 | 95.6 | Green 6 | 96.6 |
Red 4 | 96.2 | Red 6 | 97.9 |
Yellow 4 | 97.0 | Yellow 6 | 97.8 |
Blue 4 | 97.7 | Blue 6 | 96.7 |
Whole School Attendance: | 96.7% |
Class attendance winners for Autumn one: BLUE SIX.
House attendance winners for Autumn one: BLUE 97.6%
All absences are noted and followed up! Please make sure you contact school when your child is away.
Attendance is the key to learning.
Autumn One Punctuality 2017
Class: | Lates | Class: | Lates |
Green 3 | 6 | Green 5 | 0 |
Red 3 | 0 | Red 5 | 1 |
Yellow 3 | 6 | Yellow 5 | 2 |
Blue 3 | 6 | Blue 5 | 4 |
Green 4 | 1 | Green 6 | 2 |
Red 4 | 4 | Red 6 | 3 |
Yellow 4 | 4 | Yellow 6 | 1 |
Blue 4 | 2 | Blue 6 | 5 |
Well done to RED 3 and GREEN 5 with no pupils late for the whole half term!